Usage Statistics for www.walk2fitness.com

Summary Period: April 2020
Generated 30-Apr-2020 04:31 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 55
Total Files 0
Total Pages 37
Total Visits 36
Total KBytes 44
Total Unique Sites 42
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 6
Hits per Day 1 8
Files per Day 0 0
Pages per Day 1 5
Visits per Day 1 4
KBytes per Day 2 7
Hits by Response Code
Code 403 - Forbidden 37
Code 404 - Not Found 18

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
2 4 7.27% 0 0.00% 2 5.41% 2 5.56% 4 9.52% 4 9.55%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 1.82% 0 0.00% 1 2.70% 1 2.78% 1 2.38% 0 0.76%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 3.64% 0 0.00% 1 2.70% 1 2.78% 1 2.38% 2 4.77%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 1.82% 0 0.00% 1 2.70% 1 2.78% 1 2.38% 0 0.76%
9 2 3.64% 0 0.00% 1 2.70% 1 2.78% 2 4.76% 2 4.77%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 1.82% 0 0.00% 1 2.70% 1 2.78% 1 2.38% 0 0.76%
12 3 5.45% 0 0.00% 2 5.41% 2 5.56% 2 4.76% 2 5.54%
13 2 3.64% 0 0.00% 1 2.70% 1 2.78% 2 4.76% 2 4.77%
14 2 3.64% 0 0.00% 2 5.41% 2 5.56% 2 4.76% 1 1.53%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 4 7.27% 0 0.00% 2 5.41% 2 5.56% 4 9.52% 4 9.55%
17 1 1.82% 0 0.00% 1 2.70% 1 2.78% 1 2.38% 0 0.76%
18 2 3.64% 0 0.00% 1 2.70% 1 2.78% 1 2.38% 2 4.77%
19 3 5.45% 0 0.00% 2 5.41% 2 5.56% 2 4.76% 2 5.54%
20 4 7.27% 0 0.00% 4 10.81% 4 11.11% 4 9.52% 1 3.05%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 8 14.55% 0 0.00% 5 13.51% 4 11.11% 6 14.29% 7 15.41%
23 3 5.45% 0 0.00% 1 2.70% 1 2.78% 3 7.14% 4 8.78%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 3.64% 0 0.00% 1 2.70% 1 2.78% 2 4.76% 2 4.77%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 4 7.27% 0 0.00% 3 8.11% 3 8.33% 4 9.52% 3 6.30%
28 5 9.09% 0 0.00% 4 10.81% 4 11.11% 4 9.52% 3 7.06%
29 1 1.82% 0 0.00% 1 2.70% 1 2.78% 1 2.38% 0 0.76%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 3.64% 0 0 0.00% 0 2 5.41% 0 1 1.53%
1 0 1 1.82% 0 0 0.00% 0 1 2.70% 0 0 0.76%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 3.64% 0 0 0.00% 0 1 2.70% 0 2 4.77%
4 0 1 1.82% 0 0 0.00% 0 1 2.70% 0 0 0.76%
5 0 4 7.27% 0 0 0.00% 0 3 8.11% 0 3 6.30%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 4 7.27% 0 0 0.00% 0 2 5.41% 0 4 9.55%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 3.64% 0 0 0.00% 0 1 2.70% 0 2 4.77%
10 0 2 3.64% 0 0 0.00% 0 2 5.41% 0 1 1.53%
11 0 2 3.64% 0 0 0.00% 0 1 2.70% 0 2 4.77%
12 0 5 9.09% 0 0 0.00% 0 4 10.81% 0 3 7.06%
13 0 1 1.82% 0 0 0.00% 0 1 2.70% 0 0 0.76%
14 0 2 3.64% 0 0 0.00% 0 1 2.70% 0 2 4.77%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 1.82% 0 0 0.00% 0 1 2.70% 0 0 0.33%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 8 14.55% 0 0 0.00% 0 4 10.81% 0 8 19.10%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 10 18.18% 0 0 0.00% 0 5 13.51% 0 10 23.87%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 4 7.27% 0 0 0.00% 0 4 10.81% 0 1 3.05%
23 0 4 7.27% 0 0 0.00% 0 3 8.11% 0 3 6.30%

Top 30 of 42 Total Sites
# Hits Files KBytes Visits Hostname
1 3 5.45% 0 0.00% 2 5.54% 1 2.78% crawl-66-249-64-167.googlebot.com
2 2 3.64% 0 0.00% 1 1.53% 2 5.56% 144.168.162.250
3 2 3.64% 0 0.00% 1 1.53% 2 5.56% 64-185-235-234.static.webnx.com
4 2 3.64% 0 0.00% 2 4.77% 1 2.78% crawl-66-249-64-169.googlebot.com
5 2 3.64% 0 0.00% 2 4.77% 1 2.78% crawl-66-249-66-195.googlebot.com
6 2 3.64% 0 0.00% 2 4.77% 1 2.78% crawl-66-249-69-99.googlebot.com
7 2 3.64% 0 0.00% 2 4.77% 1 2.78% crawl-66-249-79-187.googlebot.com
8 2 3.64% 0 0.00% 2 4.77% 1 2.78% crawl-66-249-79-189.googlebot.com
9 2 3.64% 0 0.00% 2 4.77% 1 2.78% crawl21.bl.semrush.com
10 2 3.64% 0 0.00% 4 8.02% 0 0.00% crawl31.bl.semrush.com
11 2 3.64% 0 0.00% 2 4.77% 1 2.78% ec2-18-202-174-173.eu-west-1.compute.amazonaws.com
12 2 3.64% 0 0.00% 2 4.77% 1 2.78% ipv4-64-246-165-160.greenhousedata.net
13 1 1.82% 0 0.00% 0 0.76% 1 2.78% 108-171-210-130.static.webnx.com
14 1 1.82% 0 0.00% 0 0.33% 1 2.78% 138.197.141.201
15 1 1.82% 0 0.00% 0 0.76% 1 2.78% 138.68.180.18
16 1 1.82% 0 0.00% 0 0.76% 1 2.78% 47.244.239.136
17 1 1.82% 0 0.00% 0 0.76% 1 2.78% 47.244.38.203
18 1 1.82% 0 0.00% 0 0.76% 1 2.78% 47.52.109.204
19 1 1.82% 0 0.00% 0 0.76% 1 2.78% 47.56.91.103
20 1 1.82% 0 0.00% 0 0.76% 1 2.78% 47.57.22.8
21 1 1.82% 0 0.00% 0 0.76% 1 2.78% 47.57.24.157
22 1 1.82% 0 0.00% 0 0.76% 1 2.78% 5.252.69.21
23 1 1.82% 0 0.00% 2 4.01% 0 0.00% 51-159-18-103.rev.poneytelecom.eu
24 1 1.82% 0 0.00% 0 0.76% 1 2.78% bzq-82-80-249-243.dcenter.bezeqint.net
25 1 1.82% 0 0.00% 0 0.76% 1 2.78% crawl-66-249-66-201.googlebot.com
26 1 1.82% 0 0.00% 0 0.76% 1 2.78% crawl-66-249-69-105.googlebot.com
27 1 1.82% 0 0.00% 2 4.01% 0 0.00% crawl-66-249-76-131.googlebot.com
28 1 1.82% 0 0.00% 0 0.76% 1 2.78% crawl-66-249-76-137.googlebot.com
29 1 1.82% 0 0.00% 0 0.76% 1 2.78% crawl-66-249-79-191.googlebot.com
30 1 1.82% 0 0.00% 0 0.76% 1 2.78% crawl11.bl.semrush.com

Top 10 of 42 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 3.64% 0 0.00% 4 8.02% 0 0.00% crawl31.bl.semrush.com
2 3 5.45% 0 0.00% 2 5.54% 1 2.78% crawl-66-249-64-167.googlebot.com
3 2 3.64% 0 0.00% 2 4.77% 1 2.78% crawl-66-249-64-169.googlebot.com
4 2 3.64% 0 0.00% 2 4.77% 1 2.78% crawl-66-249-66-195.googlebot.com
5 2 3.64% 0 0.00% 2 4.77% 1 2.78% crawl-66-249-69-99.googlebot.com
6 2 3.64% 0 0.00% 2 4.77% 1 2.78% crawl-66-249-79-187.googlebot.com
7 2 3.64% 0 0.00% 2 4.77% 1 2.78% crawl-66-249-79-189.googlebot.com
8 2 3.64% 0 0.00% 2 4.77% 1 2.78% crawl21.bl.semrush.com
9 2 3.64% 0 0.00% 2 4.77% 1 2.78% ec2-18-202-174-173.eu-west-1.compute.amazonaws.com
10 2 3.64% 0 0.00% 2 4.77% 1 2.78% ipv4-64-246-165-160.greenhousedata.net

Top 2 of 2 Total Referrers
# Hits Referrer
1 54 98.18% - (Direct Request)
2 1 1.82% https://www.virus-schutzmasken.de

Top 15 of 18 Total User Agents
# Hits User Agent
1 15 27.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12 21.82% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 6 10.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
4 3 5.45% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 2 3.64% IDG/IT (http://spaziodati.eu/)
6 2 3.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
7 2 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
8 2 3.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
9 2 3.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 1 1.82% Mozilla/5.0 (Linux; Android 8.0.0; SM-G960F Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.84 Mobile Sa
11 1 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
12 1 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
13 1 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like iGecko) Chrome/56.0.2925.37 Safari/537.36
14 1 1.82% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
15 1 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36

Usage by Country for April 2020

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 40 72.73% 0 0.00% 36 82.49% commercial (.com)
2 11 20.00% 0 0.00% 3 7.96% unresolved
3 3 5.45% 0 0.00% 2 5.54% network (.net)
4 1 1.82% 0 0.00% 2 4.01% European Union


Generated by Webalizer Version 2.01