Usage Statistics for www.walk2fitness.com

Summary Period: February 2020
Generated 01-Mar-2020 04:34 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 38
Total Files 0
Total Pages 23
Total Visits 22
Total KBytes 35
Total Unique Sites 25
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 3
Hits per Day 1 7
Files per Day 0 0
Pages per Day 0 4
Visits per Day 0 4
KBytes per Day 1 7
Hits by Response Code
Code 403 - Forbidden 22
Code 404 - Not Found 16

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 1 2.63% 0 0.00% 1 4.35% 1 4.55% 1 4.00% 0 0.95%
2 2 5.26% 0 0.00% 1 4.35% 1 4.55% 2 8.00% 2 5.93%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 5.26% 0 0.00% 1 4.35% 1 4.55% 1 4.00% 2 5.93%
9 6 15.79% 0 0.00% 4 17.39% 4 18.18% 5 20.00% 5 13.21%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 5.26% 0 0.00% 1 4.35% 1 4.55% 2 8.00% 2 5.93%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 7 18.42% 0 0.00% 4 17.39% 4 18.18% 6 24.00% 7 18.73%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 5.26% 0 0.00% 1 4.35% 1 4.55% 2 8.00% 2 5.93%
19 2 5.26% 0 0.00% 1 4.35% 1 4.55% 1 4.00% 2 5.93%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 5.26% 0 0.00% 2 8.70% 2 9.09% 2 8.00% 1 1.90%
22 3 7.89% 0 0.00% 2 8.70% 2 9.09% 2 8.00% 4 10.91%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 5.26% 0 0.00% 1 4.35% 1 4.55% 2 8.00% 2 5.93%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 5 13.16% 0 0.00% 3 13.04% 2 9.09% 3 12.00% 5 12.80%
29 2 5.26% 0 0.00% 1 4.35% 1 4.55% 1 4.00% 2 5.93%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 5.26% 0 0 0.00% 0 1 4.35% 0 2 5.93%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 5.26% 0 0 0.00% 0 2 8.70% 0 0 1.35%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 2.63% 0 0 0.00% 0 1 4.35% 0 0 0.95%
5 0 1 2.63% 0 0 0.00% 0 1 4.35% 0 0 0.95%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 4 10.53% 0 0 0.00% 0 3 13.04% 0 3 7.82%
9 0 6 15.79% 0 0 0.00% 0 3 13.04% 0 6 17.79%
10 0 2 5.26% 0 0 0.00% 0 1 4.35% 0 2 5.93%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 8 21.05% 0 0 0.00% 0 4 17.39% 0 8 23.71%
13 0 3 7.89% 0 0 0.00% 0 2 8.70% 0 4 10.91%
14 0 3 7.89% 0 0 0.00% 0 1 4.35% 0 4 10.91%
15 0 3 7.89% 0 0 0.00% 0 2 8.70% 0 2 6.88%
16 0 1 2.63% 0 0 0.00% 0 1 4.35% 0 0 0.95%
17 0 2 5.26% 0 0 0.00% 0 1 4.35% 0 2 5.93%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 25 of 25 Total Sites
# Hits Files KBytes Visits Hostname
1 4 10.53% 0 0.00% 7 19.92% 0 0.00% msnbot-157-55-39-21.search.msn.com
2 3 7.89% 0 0.00% 2 6.88% 1 4.55% static.197.189.69.159.clients.your-server.de
3 2 5.26% 0 0.00% 2 5.93% 1 4.55% 194.153.113.222
4 2 5.26% 0 0.00% 2 5.93% 1 4.55% 216.244.66.229
5 2 5.26% 0 0.00% 1 1.90% 2 9.09% crawl13.bl.semrush.com
6 2 5.26% 0 0.00% 4 9.96% 0 0.00% crawl4.bl.semrush.com
7 2 5.26% 0 0.00% 2 5.93% 1 4.55% ec2-34-244-212-142.eu-west-1.compute.amazonaws.com
8 2 5.26% 0 0.00% 2 5.93% 1 4.55% ec2-34-252-57-95.eu-west-1.compute.amazonaws.com
9 2 5.26% 0 0.00% 2 5.93% 1 4.55% ec2-52-30-170-71.eu-west-1.compute.amazonaws.com
10 2 5.26% 0 0.00% 2 5.93% 1 4.55% ipv4-64-246-165-190.greenhousedata.net
11 1 2.63% 0 0.00% 0 0.41% 1 4.55% 138.197.170.220
12 1 2.63% 0 0.00% 2 4.98% 1 4.55% 163-172-199-18.rev.poneytelecom.eu
13 1 2.63% 0 0.00% 0 0.95% 1 4.55% 196.52.43.72.netsystemsresearch.com
14 1 2.63% 0 0.00% 0 0.95% 1 4.55% 206.ip-167-114-228.eu
15 1 2.63% 0 0.00% 0 0.95% 1 4.55% 209.17.96.82.rdns.cloudsystemnetworks.com
16 1 2.63% 0 0.00% 0 0.95% 1 4.55% 38.100.53.88
17 1 2.63% 0 0.00% 0 0.95% 1 4.55% cpc111755-lutn13-2-0-cust1150.9-3.cable.virginm.net
18 1 2.63% 0 0.00% 0 0.95% 1 4.55% crawl17.bl.semrush.com
19 1 2.63% 0 0.00% 2 4.98% 0 0.00% crawl2.bl.semrush.com
20 1 2.63% 0 0.00% 2 4.98% 0 0.00% crawl25.bl.semrush.com
21 1 2.63% 0 0.00% 0 0.95% 1 4.55% ec2-34-245-1-17.eu-west-1.compute.amazonaws.com
22 1 2.63% 0 0.00% 0 0.95% 1 4.55% msnbot-157-55-39-135.search.msn.com
23 1 2.63% 0 0.00% 0 0.95% 1 4.55% msnbot-157-55-39-160.search.msn.com
24 1 2.63% 0 0.00% 0 0.95% 1 4.55% msnbot-207-46-13-213.search.msn.com
25 1 2.63% 0 0.00% 0 0.95% 1 4.55% msnbot-207-46-13-92.search.msn.com

Top 10 of 25 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 10.53% 0 0.00% 7 19.92% 0 0.00% msnbot-157-55-39-21.search.msn.com
2 2 5.26% 0 0.00% 4 9.96% 0 0.00% crawl4.bl.semrush.com
3 3 7.89% 0 0.00% 2 6.88% 1 4.55% static.197.189.69.159.clients.your-server.de
4 2 5.26% 0 0.00% 2 5.93% 1 4.55% 194.153.113.222
5 2 5.26% 0 0.00% 2 5.93% 1 4.55% 216.244.66.229
6 2 5.26% 0 0.00% 2 5.93% 1 4.55% ec2-34-244-212-142.eu-west-1.compute.amazonaws.com
7 2 5.26% 0 0.00% 2 5.93% 1 4.55% ec2-34-252-57-95.eu-west-1.compute.amazonaws.com
8 2 5.26% 0 0.00% 2 5.93% 1 4.55% ec2-52-30-170-71.eu-west-1.compute.amazonaws.com
9 2 5.26% 0 0.00% 2 5.93% 1 4.55% ipv4-64-246-165-190.greenhousedata.net
10 1 2.63% 0 0.00% 2 4.98% 1 4.55% 163-172-199-18.rev.poneytelecom.eu

Top 1 of 1 Total Referrers
# Hits Referrer
1 38 100.00% - (Direct Request)

Top 15 of 15 Total User Agents
# Hits User Agent
1 8 21.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 7 18.42% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 6 15.79% IDG/IT (http://spaziodati.eu/)
4 3 7.89% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
5 2 5.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
6 2 5.26% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 2 5.26% Mozilla/5.0 (compatible; oBot/2.3.1; +http://www.xforce-security.com/crawler/)
8 1 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 1 2.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1)
10 1 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
11 1 2.63% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36
12 1 2.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3602.2 Safari/537.36
13 1 2.63% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
14 1 2.63% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
15 1 2.63% Mozilla/5.0 (iPad; CPU OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.

Usage by Country for February 2020

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 24 63.16% 0 0.00% 24 67.11% commercial (.com)
2 6 15.79% 0 0.00% 5 13.21% unresolved
3 3 7.89% 0 0.00% 2 6.88% network (.net)
4 3 7.89% 0 0.00% 2 6.88% Germany
5 2 5.26% 0 0.00% 2 5.93% European Union


Generated by Webalizer Version 2.01