Usage Statistics for www.walk2fitness.com

Summary Period: January 2020
Generated 01-Feb-2020 04:32 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 63
Total Files 0
Total Pages 40
Total Visits 28
Total KBytes 55
Total Unique Sites 27
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 6
Hits per Day 2 9
Files per Day 0 0
Pages per Day 1 6
Visits per Day 0 3
KBytes per Day 2 7
Hits by Response Code
Code 403 - Forbidden 39
Code 404 - Not Found 24

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 5 7.94% 0 0.00% 3 7.50% 3 10.71% 4 14.81% 5 8.18%
2 9 14.29% 0 0.00% 6 15.00% 3 10.71% 2 7.41% 7 13.18%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 3.17% 0 0.00% 1 2.50% 1 3.57% 1 3.70% 2 3.79%
5 1 1.59% 0 0.00% 1 2.50% 1 3.57% 1 3.70% 2 3.18%
6 4 6.35% 0 0.00% 2 5.00% 2 7.14% 2 7.41% 4 7.58%
7 5 7.94% 0 0.00% 3 7.50% 3 10.71% 4 14.81% 5 8.18%
8 2 3.17% 0 0.00% 1 2.50% 1 3.57% 2 7.41% 2 3.79%
9 3 4.76% 0 0.00% 2 5.00% 2 7.14% 3 11.11% 2 4.39%
10 2 3.17% 0 0.00% 1 2.50% 1 3.57% 2 7.41% 2 3.79%
11 6 9.52% 0 0.00% 4 10.00% 1 3.57% 1 3.70% 5 8.79%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 3 4.76% 0 0.00% 2 5.00% 2 7.14% 3 11.11% 2 4.39%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 5 7.94% 0 0.00% 4 10.00% 1 3.57% 1 3.70% 3 5.61%
16 6 9.52% 0 0.00% 4 10.00% 1 3.57% 2 7.41% 5 8.79%
17 1 1.59% 0 0.00% 1 2.50% 1 3.57% 1 3.70% 0 0.61%
18 1 1.59% 0 0.00% 1 2.50% 1 3.57% 1 3.70% 0 0.61%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3 4.76% 0 0.00% 1 2.50% 1 3.57% 3 11.11% 4 6.97%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 4 6.35% 0 0.00% 2 5.00% 2 7.14% 3 11.11% 4 7.58%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 1.59% 0 0.00% 1 2.50% 1 3.57% 1 3.70% 0 0.61%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 9.52% 0 0 0.00% 0 4 10.00% 0 5 8.79%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 1.59% 0 0 0.00% 0 1 2.50% 0 0 0.61%
4 0 2 3.17% 0 0 0.00% 0 1 2.50% 0 2 3.79%
5 0 3 4.76% 0 0 0.00% 0 1 2.50% 0 4 6.97%
6 0 4 6.35% 0 0 0.00% 0 2 5.00% 0 4 7.58%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 3.17% 0 0 0.00% 0 1 2.50% 0 2 3.79%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 6 9.52% 0 0 0.00% 0 4 10.00% 0 5 8.79%
11 0 7 11.11% 0 0 0.00% 0 5 12.50% 0 5 9.39%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 6 9.52% 0 0 0.00% 0 4 10.00% 0 6 11.36%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 3 4.76% 0 0 0.00% 0 2 5.00% 0 2 4.39%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 3.17% 0 0 0.00% 0 1 2.50% 0 2 3.79%
18 0 2 3.17% 0 0 0.00% 0 1 2.50% 0 2 3.79%
19 0 2 3.17% 0 0 0.00% 0 2 5.00% 0 1 1.21%
20 0 2 3.17% 0 0 0.00% 0 1 2.50% 0 2 3.79%
21 0 7 11.11% 0 0 0.00% 0 5 12.50% 0 5 9.39%
22 0 2 3.17% 0 0 0.00% 0 1 2.50% 0 2 3.79%
23 0 6 9.52% 0 0 0.00% 0 4 10.00% 0 5 8.79%

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 22 34.92% 0 0.00% 16 28.79% 5 17.86% pool-72-76-221-125.nwrknj.fios.verizon.net
2 6 9.52% 0 0.00% 8 13.94% 2 7.14% crawl-66-249-64-179.googlebot.com
3 5 7.94% 0 0.00% 3 5.61% 4 14.29% crawl-66-249-64-177.googlebot.com
4 3 4.76% 0 0.00% 2 4.39% 2 7.14% crawl-66-249-64-175.googlebot.com
5 3 4.76% 0 0.00% 2 4.39% 1 3.57% static.168.117.69.159.clients.your-server.de
6 2 3.17% 0 0.00% 2 3.79% 1 3.57% ipv4-216-145-14-142.greenhousedata.net
7 2 3.17% 0 0.00% 2 3.79% 1 3.57% ipv4-216-145-5-42.greenhousedata.net
8 1 1.59% 0 0.00% 0 0.61% 1 3.57% 46.101.9.216
9 1 1.59% 0 0.00% 0 0.61% 1 3.57% aguas02.brindecontatos.org
10 1 1.59% 0 0.00% 0 0.61% 1 3.57% blvlon2420w-lp130-04-70-31-4-60.dsl.bell.ca
11 1 1.59% 0 0.00% 2 3.18% 0 0.00% crawl10.bl.semrush.com
12 1 1.59% 0 0.00% 2 3.18% 0 0.00% crawl24.bl.semrush.com
13 1 1.59% 0 0.00% 0 0.61% 1 3.57% crawl25.bl.semrush.com
14 1 1.59% 0 0.00% 2 3.18% 0 0.00% crawl33.bl.semrush.com
15 1 1.59% 0 0.00% 0 0.61% 1 3.57% crawl9.bl.semrush.com
16 1 1.59% 0 0.00% 0 0.61% 1 3.57% ec2-52-53-213-156.us-west-1.compute.amazonaws.com
17 1 1.59% 0 0.00% 2 3.18% 1 3.57% lele.serverkita.web.id
18 1 1.59% 0 0.00% 0 0.61% 1 3.57% msnbot-157-55-39-190.search.msn.com
19 1 1.59% 0 0.00% 2 3.18% 0 0.00% msnbot-157-55-39-21.search.msn.com
20 1 1.59% 0 0.00% 0 0.61% 1 3.57% msnbot-157-55-39-219.search.msn.com
21 1 1.59% 0 0.00% 2 3.18% 0 0.00% msnbot-157-55-39-30.search.msn.com
22 1 1.59% 0 0.00% 2 3.18% 0 0.00% msnbot-157-55-39-36.search.msn.com
23 1 1.59% 0 0.00% 2 3.18% 0 0.00% msnbot-157-55-39-44.search.msn.com
24 1 1.59% 0 0.00% 0 0.61% 1 3.57% msnbot-207-46-13-195.search.msn.com
25 1 1.59% 0 0.00% 2 3.18% 0 0.00% msnbot-207-46-13-237.search.msn.com
26 1 1.59% 0 0.00% 0 0.61% 1 3.57% msnbot-40-77-167-63.search.msn.com
27 1 1.59% 0 0.00% 0 0.61% 1 3.57% static.131.159.216.95.clients.your-server.de

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 34.92% 0 0.00% 16 28.79% 5 17.86% pool-72-76-221-125.nwrknj.fios.verizon.net
2 6 9.52% 0 0.00% 8 13.94% 2 7.14% crawl-66-249-64-179.googlebot.com
3 5 7.94% 0 0.00% 3 5.61% 4 14.29% crawl-66-249-64-177.googlebot.com
4 3 4.76% 0 0.00% 2 4.39% 2 7.14% crawl-66-249-64-175.googlebot.com
5 3 4.76% 0 0.00% 2 4.39% 1 3.57% static.168.117.69.159.clients.your-server.de
6 2 3.17% 0 0.00% 2 3.79% 1 3.57% ipv4-216-145-14-142.greenhousedata.net
7 2 3.17% 0 0.00% 2 3.79% 1 3.57% ipv4-216-145-5-42.greenhousedata.net
8 1 1.59% 0 0.00% 2 3.18% 0 0.00% crawl10.bl.semrush.com
9 1 1.59% 0 0.00% 2 3.18% 0 0.00% crawl24.bl.semrush.com
10 1 1.59% 0 0.00% 2 3.18% 0 0.00% crawl33.bl.semrush.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 63 100.00% - (Direct Request)

Top 14 of 14 Total User Agents
# Hits User Agent
1 16 25.40% Mozilla/5.0 (compatible; Panscient/1.0; +http://panscient.com/faq.htm)
2 9 14.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 8 12.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 6 9.52% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 6 9.52% panscient.com
6 5 7.94% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 4 6.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
8 3 4.76% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
9 1 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
10 1 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2)
11 1 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
12 1 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
13 1 1.59% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
14 1 1.59% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for January 2020

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 29 46.03% 0 0.00% 30 53.64% commercial (.com)
2 26 41.27% 0 0.00% 20 36.36% network (.net)
3 4 6.35% 0 0.00% 3 5.00% Germany
4 1 1.59% 0 0.00% 0 0.61% unresolved
5 1 1.59% 0 0.00% 0 0.61% organizations (.org)
6 1 1.59% 0 0.00% 0 0.61% Canada
7 1 1.59% 0 0.00% 2 3.18% Indonesia


Generated by Webalizer Version 2.01