Usage Statistics for www.walk2fitness.com

Summary Period: December 2019
Generated 01-Jan-2020 04:34 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 96
Total Files 0
Total Pages 61
Total Visits 61
Total KBytes 89
Total Unique Sites 40
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 7
Hits per Day 3 7
Files per Day 0 0
Pages per Day 1 6
Visits per Day 1 6
KBytes per Day 3 7
Hits by Response Code
Code 403 - Forbidden 56
Code 404 - Not Found 40

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 5 5.21% 0 0.00% 3 4.92% 3 4.92% 3 7.50% 5 5.09%
2 4 4.17% 0 0.00% 3 4.92% 3 4.92% 1 2.50% 3 3.11%
3 7 7.29% 0 0.00% 5 8.20% 5 8.20% 5 12.50% 5 5.84%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 5 5.21% 0 0.00% 5 8.20% 5 8.20% 5 12.50% 7 8.29%
6 2 2.08% 0 0.00% 1 1.64% 1 1.64% 2 5.00% 2 2.35%
7 2 2.08% 0 0.00% 1 1.64% 1 1.64% 1 2.50% 2 2.35%
8 5 5.21% 0 0.00% 2 3.28% 2 3.28% 5 12.50% 6 6.69%
9 3 3.12% 0 0.00% 2 3.28% 2 3.28% 3 7.50% 2 2.73%
10 4 4.17% 0 0.00% 3 4.92% 3 4.92% 3 7.50% 3 3.11%
11 4 4.17% 0 0.00% 3 4.92% 3 4.92% 4 10.00% 4 4.71%
12 2 2.08% 0 0.00% 1 1.64% 1 1.64% 2 5.00% 2 2.35%
13 3 3.12% 0 0.00% 2 3.28% 2 3.28% 2 5.00% 2 2.73%
14 4 4.17% 0 0.00% 2 3.28% 2 3.28% 3 7.50% 4 4.71%
15 2 2.08% 0 0.00% 1 1.64% 1 1.64% 2 5.00% 2 2.35%
16 4 4.17% 0 0.00% 2 3.28% 2 3.28% 4 10.00% 4 4.71%
17 1 1.04% 0 0.00% 1 1.64% 1 1.64% 1 2.50% 0 0.38%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 6 6.25% 0 0.00% 3 4.92% 3 4.92% 6 15.00% 6 7.06%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 2.08% 0 0.00% 1 1.64% 1 1.64% 2 5.00% 2 2.35%
22 5 5.21% 0 0.00% 3 4.92% 3 4.92% 3 7.50% 5 5.09%
23 4 4.17% 0 0.00% 3 4.92% 3 4.92% 2 5.00% 3 3.11%
24 5 5.21% 0 0.00% 3 4.92% 3 4.92% 2 5.00% 5 5.09%
25 4 4.17% 0 0.00% 2 3.28% 2 3.28% 4 10.00% 4 4.71%
26 7 7.29% 0 0.00% 6 9.84% 6 9.84% 4 10.00% 4 4.24%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 2.08% 0 0.00% 1 1.64% 1 1.64% 2 5.00% 2 2.35%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 4 4.17% 0 0.00% 2 3.28% 2 3.28% 4 10.00% 4 4.49%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 5.21% 0 0 0.00% 0 3 4.92% 0 5 5.09%
1 0 2 2.08% 0 0 0.00% 0 1 1.64% 0 2 2.35%
2 0 3 3.12% 0 0 0.00% 0 3 4.92% 0 1 1.13%
3 0 1 1.04% 0 0 0.00% 0 1 1.64% 0 0 0.38%
4 0 5 5.21% 0 0 0.00% 0 3 4.92% 0 5 5.09%
5 0 3 3.12% 0 0 0.00% 0 2 3.28% 0 2 2.73%
6 0 4 4.17% 0 0 0.00% 0 3 4.92% 0 3 2.89%
7 0 2 2.08% 0 0 0.00% 0 1 1.64% 0 2 2.35%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 3.12% 0 0 0.00% 0 2 3.28% 0 2 2.73%
10 0 9 9.38% 0 0 0.00% 0 4 6.56% 0 10 11.40%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 4 4.17% 0 0 0.00% 0 2 3.28% 0 4 4.71%
13 0 2 2.08% 0 0 0.00% 0 1 1.64% 0 2 2.35%
14 0 4 4.17% 0 0 0.00% 0 3 4.92% 0 3 3.11%
15 0 5 5.21% 0 0 0.00% 0 3 4.92% 0 5 5.09%
16 0 2 2.08% 0 0 0.00% 0 2 3.28% 0 1 0.75%
17 0 6 6.25% 0 0 0.00% 0 3 4.92% 0 6 7.06%
18 0 11 11.46% 0 0 0.00% 0 9 14.75% 0 12 13.75%
19 0 5 5.21% 0 0 0.00% 0 3 4.92% 0 6 6.69%
20 0 5 5.21% 0 0 0.00% 0 3 4.92% 0 5 5.09%
21 0 5 5.21% 0 0 0.00% 0 3 4.92% 0 5 5.09%
22 0 6 6.25% 0 0 0.00% 0 4 6.56% 0 5 5.46%
23 0 4 4.17% 0 0 0.00% 0 2 3.28% 0 4 4.71%

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 21 21.88% 0 0.00% 17 19.12% 14 22.95% crawl-66-249-64-179.googlebot.com
2 19 19.79% 0 0.00% 21 23.17% 9 14.75% crawl-66-249-64-177.googlebot.com
3 14 14.58% 0 0.00% 9 10.08% 11 18.03% crawl-66-249-64-175.googlebot.com
4 2 2.08% 0 0.00% 2 2.35% 1 1.64% 69.58.178.59
5 2 2.08% 0 0.00% 2 2.35% 1 1.64% ipv4-64-246-161-42.greenhousedata.net
6 2 2.08% 0 0.00% 4 3.96% 0 0.00% msnbot-157-55-39-13.search.msn.com
7 2 2.08% 0 0.00% 4 3.96% 0 0.00% msnbot-157-55-39-16.search.msn.com
8 2 2.08% 0 0.00% 4 3.96% 0 0.00% msnbot-157-55-39-26.search.msn.com
9 1 1.04% 0 0.00% 0 0.38% 1 1.64% 100-57-84-80.rackcentre.redstation.net.uk
10 1 1.04% 0 0.00% 2 1.98% 1 1.64% 101-57-84-80.rackcentre.redstation.net.uk
11 1 1.04% 0 0.00% 2 1.98% 1 1.64% 109-57-84-80.rackcentre.redstation.net.uk
12 1 1.04% 0 0.00% 0 0.16% 1 1.64% 138.197.155.4
13 1 1.04% 0 0.00% 0 0.38% 1 1.64% 157.245.167.47
14 1 1.04% 0 0.00% 2 1.98% 1 1.64% 195-154-29-107.rev.poneytelecom.eu
15 1 1.04% 0 0.00% 0 0.38% 1 1.64% 206.ip-167-114-228.eu
16 1 1.04% 0 0.00% 2 1.98% 1 1.64% 40-57-84-80.rackcentre.redstation.net.uk
17 1 1.04% 0 0.00% 2 1.98% 1 1.64% 98-57-84-80.rackcentre.redstation.net.uk
18 1 1.04% 0 0.00% 2 1.98% 0 0.00% crawl10.bl.semrush.com
19 1 1.04% 0 0.00% 2 1.98% 0 0.00% crawl12.bl.semrush.com
20 1 1.04% 0 0.00% 2 1.98% 0 0.00% crawl18.bl.semrush.com
21 1 1.04% 0 0.00% 2 1.98% 0 0.00% crawl21.bl.semrush.com
22 1 1.04% 0 0.00% 0 0.38% 1 1.64% crawl22.bl.semrush.com
23 1 1.04% 0 0.00% 0 0.38% 1 1.64% crawl4.bl.semrush.com
24 1 1.04% 0 0.00% 2 1.98% 0 0.00% crawl6.bl.semrush.com
25 1 1.04% 0 0.00% 0 0.38% 1 1.64% crawl8.bl.semrush.com
26 1 1.04% 0 0.00% 0 0.38% 1 1.64% jobqueue-listener.jobqueue.netcraft.com-u86f47cd8155111ea9f797c54838d6ab1u-digitalocean-2gb
27 1 1.04% 0 0.00% 0 0.38% 1 1.64% msnbot-157-55-39-157.search.msn.com
28 1 1.04% 0 0.00% 2 1.98% 0 0.00% msnbot-157-55-39-18.search.msn.com
29 1 1.04% 0 0.00% 0 0.38% 1 1.64% msnbot-157-55-39-246.search.msn.com
30 1 1.04% 0 0.00% 2 1.98% 0 0.00% msnbot-157-55-39-29.search.msn.com

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 19.79% 0 0.00% 21 23.17% 9 14.75% crawl-66-249-64-177.googlebot.com
2 21 21.88% 0 0.00% 17 19.12% 14 22.95% crawl-66-249-64-179.googlebot.com
3 14 14.58% 0 0.00% 9 10.08% 11 18.03% crawl-66-249-64-175.googlebot.com
4 2 2.08% 0 0.00% 4 3.96% 0 0.00% msnbot-157-55-39-13.search.msn.com
5 2 2.08% 0 0.00% 4 3.96% 0 0.00% msnbot-157-55-39-16.search.msn.com
6 2 2.08% 0 0.00% 4 3.96% 0 0.00% msnbot-157-55-39-26.search.msn.com
7 2 2.08% 0 0.00% 2 2.35% 1 1.64% 69.58.178.59
8 2 2.08% 0 0.00% 2 2.35% 1 1.64% ipv4-64-246-161-42.greenhousedata.net
9 1 1.04% 0 0.00% 2 1.98% 1 1.64% 101-57-84-80.rackcentre.redstation.net.uk
10 1 1.04% 0 0.00% 2 1.98% 1 1.64% 109-57-84-80.rackcentre.redstation.net.uk

Top 1 of 1 Total Referrers
# Hits Referrer
1 96 100.00% - (Direct Request)

Top 15 of 18 Total User Agents
# Hits User Agent
1 30 31.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
2 24 25.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 18 18.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 8 8.33% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 2 2.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
6 2 2.08% Mozilla/5.0 (compatible; ips-agent)
7 1 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.70 Safari/537.36
8 1 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2)
9 1 1.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
10 1 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.1
11 1 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
12 1 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
13 1 1.04% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:63.0) Gecko/20100101 Firefox/63.0
14 1 1.04% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
15 1 1.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36

Usage by Country for December 2019

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 81 84.38% 0 0.00% 74 83.36% commercial (.com)
2 5 5.21% 0 0.00% 3 3.27% unresolved
3 5 5.21% 0 0.00% 7 8.29% United Kingdom
4 2 2.08% 0 0.00% 2 2.35% network (.net)
5 2 2.08% 0 0.00% 2 2.35% European Union
6 1 1.04% 0 0.00% 0 0.38% Germany


Generated by Webalizer Version 2.01